<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: sitemap</title>
	<atom:link href="http://www.eurostardealsblog.co.uk/sitemap/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eurostardealsblog.co.uk</link>
	<description>Best Eurostar Deals to Paris and Beyond</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:35:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SweetBaby</title>
		<link>http://www.eurostardealsblog.co.uk/sitemap#comment-926</link>
		<dc:creator>SweetBaby</dc:creator>
		<pubDate>Thu, 02 Feb 2012 08:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.eurostardealsblog.co.uk/?page_id=29#comment-926</guid>
		<description>This does seem a bit chaotic. One of the other things I like on the Dutch railways are the signs in the carriages which have now appeared, telling you not only things like what the time is, but also which station is next, which platform you&#039;ll arrive on, and; if you need to change, which platform you need to go to for your next train. Immensely helpful.</description>
		<content:encoded><![CDATA[<p>This does seem a bit chaotic. One of the other things I like on the Dutch railways are the signs in the carriages which have now appeared, telling you not only things like what the time is, but also which station is next, which platform you&#8217;ll arrive on, and; if you need to change, which platform you need to go to for your next train. Immensely helpful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

